Effective Date: 22.10.2024
Subscription Plan
Coin Collector | Best Value Gold Getter | Funds Flexer | |
---|---|---|---|
Monthly subscription fee | Free | 6 EUR | 12 EUR |
General services of payment account | |||
Opening of payment account | Free | Free | Free |
Processing fee of documents submitted to open payment account | Free | Free | Free |
Closing of payment account | Free | Free | Free |
Interest on payment account | 0% | 0% | 0% |
Penalty interest rate on payment account | 0.2% daily | 0.2% daily | 0.2% daily |
Debt notices | 5 EUR | 5 EUR | 5 EUR |
Transfers (EUR) | |||
Intra-Monemon payment | Free | Free | Free |
SEPA payment (incl. instant payment) | 0.35 EUR | Free | Free |
Mastercard Debit payment card | |||
Monthly fee for first card | 3 EUR | Free | Free |
Monthly fee for each following card (max 5 cards) | 3 EUR | 3 EUR | Free |
Issuance fee of plastic card, per card | 5 EUR | 5 EUR | Free |
Cash withdrawal fee from ATMs | 2.5% of the amount, min 2 EUR | <=200 EUR during a month: Free >200 EUR: 2.5% of the amount, min 2 EUR | <=500 EUR during a month: Free >500 EUR: 2.5% of the amount, min 2 EUR |
Conversion fee for card transactions in foreign currencies | 1.5% of the amount | 1.5% of the amount | 1.5% of the amount |
The service charges specified in the price list may be subject to value added tax pursuant to the Value Added Tax Act.
Monemon AS may change the price list by notifying thereof two months in advance on the website www.monemon.com (it is not necessary to notify of adding a new service or reducing the price of a service).
Monemon AS
Reg no 16573117; VAT EE102537358
LEI 984500I6CF3C8BC0C913
Telliskivi tn 60a/8, Tallinn 10412, Estonia
Get ready for a super smooth, mobile-friendly money experience that's totally in sync with your lifestyle.
Monemon AS is fully legit and licensed. We play by the EU rules and are regulated by the Estonian Financial Supervision and Resolution Authority.
Monemon is our official trademark, registered with the European Union Intellectual Property Office.